Arizona
Arizona
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Jon Kyl (R) | - | - | - | 0 |
| Sen. John McCain (R) | - | - | - | 0 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Paul Gosar (R) | - | - | - | - | - | - | - | - | 0 |
| 02 | Rep. Trent Franks (R) | - | - | - | - | - | - | - | - | 0 |
| 03 | Rep. Ben Quayle (R) | A | A | - | - | - | - | - | - | 0 |
| 04 | Rep. Ed Pastor (D) | + | + | + | + | + | + | + | + | 100 |
| 05 | Rep. David Schweikert (R) | - | - | - | - | - | - | - | - | 0 |
| 06 | Rep. Jeff Flake (R) | - | + | - | - | - | - | - | - | 10 |
| 07 | Rep. Raúl Grijalva (D) | + | + | + | + | + | + | + | + | 100 |
| 08 | Rep. Gabrielle Giffords (D) | A | A | A | A | A | A | A | A | n/a |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


