California
California
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Barbara Boxer (D) | + | + | + | 100 |
| Sen. Dianne Feinstein (D) | + | + | + | 100 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Mike Thompson (D) | + | + | + | + | + | + | + | + | 100 |
| 02 | Rep. Wally Herger (R) | - | - | - | - | - | - | - | - | 0 |
| 03 | Rep. Dan Lungren (R) | - | - | - | - | - | - | - | - | 0 |
| 04 | Rep. Tom McClintock (R) | - | - | - | - | - | - | - | - | 0 |
| 05 | Rep. Doris Matsui (D) | + | + | + | + | + | + | + | + | 100 |
| 06 | Rep. Lynn Woolsey (D) | + | + | + | + | + | + | + | + | 100 |
| 07 | Rep. George Miller (D) | + | + | + | + | + | A | + | + | 100 |
| 08 | Rep. Nancy Pelosi (D) | + | + | + | + | + | + | + | + | 100 |
| 09 | Rep. Barbara Lee (D) | + | + | + | + | + | + | + | + | 100 |
| 10 | Rep. John Garamendi (D) | + | + | + | + | + | + | + | + | 100 |
| 11 | Rep. Jerry McNerney (D) | + | + | + | + | + | + | + | + | 100 |
| 12 | Rep. Jackie Speier (D) | + | + | + | + | + | + | + | + | 100 |
| 13 | Rep. Pete Stark (D) | + | A | + | + | + | + | + | + | 100 |
| 14 | Rep. Anna Eshoo (D) | + | + | + | + | + | A | + | + | 100 |
| 15 | Rep. Michael Honda (D) | + | + | + | + | + | + | + | + | 100 |
| 16 | Rep. Zoe Lofgren (D) | + | + | + | + | + | + | + | + | 100 |
| 17 | Rep. Sam Farr (D) | + | + | + | + | + | + | + | + | 100 |
| 18 | Rep. Dennis Cardoza (D) | + | + | + | + | + | + | + | + | 100 |
| 19 | Rep. Jeff Denham (R) | - | - | - | - | - | - | - | - | 0 |
| 20 | Rep. Jim Costa (D) | + | + | + | + | + | + | + | + | 100 |
| 21 | Rep. Devin Nunes (R) | - | - | - | - | - | - | - | - | 0 |
| 22 | Rep. Kevin McCarthy (R) | - | - | - | - | - | - | - | - | 0 |
| 23 | Rep. Lois Capps (D) | + | + | + | + | + | + | + | + | 100 |
| 24 | Rep. Elton Gallegly (R) | - | - | - | - | - | - | - | - | 0 |
| 25 | Rep. Buck McKeon (R) | - | - | - | - | - | - | - | - | 0 |
| 26 | Rep. David Dreier (R) | - | - | - | - | - | - | - | - | 0 |
| 27 | Rep. Brad Sherman (D) | + | + | + | + | + | + | + | + | 100 |
| 28 | Rep. Howard Berman (D) | + | + | + | + | + | + | + | + | 100 |
| 29 | Rep. Adam Schiff (D) | + | + | + | + | + | + | + | + | 100 |
| 30 | Rep. Henry Waxman (D) | + | + | + | + | + | + | + | + | 100 |
| 31 | Rep. Xavier Becerra (D) | + | + | + | + | + | + | + | + | 100 |
| 32 | Rep. Judy Chu (D) | + | + | + | + | + | + | + | + | 100 |
| 33 | Rep. Karen Bass (D) | + | + | + | + | + | + | + | + | 100 |
| 34 | Rep. Lucille Roybal-Allard (D) | + | + | + | + | + | + | + | + | 100 |
| 35 | Rep. Maxine Waters (D) | + | + | + | + | + | + | + | + | 100 |
| 36 | Rep. Jane Harman (D) | + | A | I | I | I | I | I | I | n/a |
| 36 | Rep. Janice Hahn (D) | I | I | I | I | I | I | + | + | n/a |
| 37 | Rep. Laura Richardson (D) | + | + | + | + | + | + | + | + | 100 |
| 38 | Rep. Grace Napolitano (D) | + | + | + | + | + | + | + | + | 100 |
| 39 | Rep. Linda Sánchez (D) | + | + | + | + | + | + | + | + | 100 |
| 40 | Rep. Ed Royce (R) | - | - | - | - | - | - | - | - | 0 |
| 41 | Rep. Jerry Lewis (R) | - | - | - | - | - | - | - | - | 0 |
| 42 | Rep. Gary Miller (R) | - | - | - | - | - | - | - | - | 0 |
| 43 | Rep. Joe Baca (D) | + | + | + | + | + | + | + | + | 100 |
| 44 | Rep. Ken Calvert (R) | - | - | - | - | - | - | - | - | 0 |
| 45 | Rep. Mary Bono Mack (R) | + | - | + | - | - | - | - | - | 20 |
| 46 | Rep. Dana Rohrabacher (R) | - | - | - | - | - | - | - | - | 0 |
| 47 | Rep. Loretta Sanchez (D) | + | + | + | + | + | + | + | + | 100 |
| 48 | Rep. John Campbell (R) | - | + | - | - | - | - | - | - | 10 |
| 49 | Rep. Darrell Issa (R) | - | - | - | - | - | - | - | - | 0 |
| 50 | Rep. Brian Bilbray (R) | - | - | - | A | + | + | - | - | 10 |
| 51 | Rep. Bob Filner (D) | + | + | + | + | A | + | + | + | 100 |
| 52 | Rep. Duncan Hunter (R) | - | - | - | - | - | - | - | - | 0 |
| 53 | Rep. Susan Davis (D) | + | + | + | + | + | + | + | + | 100 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


