Florida
Florida
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Bill Nelson (D) | + | + | + | 100 |
| Sen. Marco Rubio (R) | - | - | - | 0 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Jeff Miller (R) | - | - | - | - | - | - | - | - | 0 |
| 02 | Rep. Steve Southerland (R) | - | - | - | - | - | - | - | - | 0 |
| 03 | Rep. Corrine Brown (D) | + | + | + | + | + | + | + | A | 100 |
| 04 | Rep. Ander Crenshaw (R) | - | - | - | - | - | - | - | - | 0 |
| 05 | Rep. Rich Nugent (R) | - | - | - | - | - | - | - | - | 0 |
| 06 | Rep. Cliff Stearns (R) | - | - | - | - | - | - | - | - | 0 |
| 07 | Rep. John Mica (R) | - | - | - | - | - | - | - | - | 0 |
| 08 | Rep. Daniel Webster (R) | - | - | - | - | A | - | - | - | 0 |
| 09 | Rep. Gus Bilirakis (R) | - | - | - | A | - | - | - | - | 0 |
| 10 | Rep. C.W. Bill Young (R) | - | - | - | - | - | - | - | - | 0 |
| 11 | Rep. Kathy Castor (D) | + | + | + | + | A | + | + | + | 100 |
| 12 | Rep. Dennis Ross (R) | - | - | - | - | - | - | - | - | 0 |
| 13 | Rep. Vern Buchanan (R) | - | - | - | - | - | - | - | - | 0 |
| 14 | Rep. Connie Mack (R) | - | - | - | - | - | - | - | - | 0 |
| 15 | Rep. Bill Posey (R) | - | - | - | - | - | - | - | - | 0 |
| 16 | Rep. Tom Rooney (R) | - | - | - | - | - | - | - | - | 0 |
| 17 | Rep. Frederica Wilson (D) | + | A | + | + | + | + | A | A | 100 |
| 18 | Rep. Ileana Ros-Lehtinen (R) | - | - | - | - | - | - | - | - | 0 |
| 19 | Rep. Ted Deutch (D) | + | + | + | + | + | + | + | + | 100 |
| 20 | Rep. Debbie Wasserman Schultz (D) | + | + | + | + | + | + | + | + | 100 |
| 21 | Rep. Mario Diaz-Balart (R) | - | - | - | - | - | - | - | - | 0 |
| 22 | Rep. Allen West (R) | - | - | - | - | - | - | - | - | 0 |
| 23 | Rep. Alcee Hastings (D) | + | + | + | + | + | + | + | + | 100 |
| 24 | Rep. Sandy Adams (R) | - | - | - | - | - | - | - | - | 0 |
| 25 | Rep. David Rivera (R) | - | - | - | - | - | - | - | - | 0 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


