Iowa
Iowa
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Charles Grassley (R) | - | - | - | 0 |
| Sen. Tom Harkin (D) | + | + | + | 100 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Bruce Braley (D) | + | + | + | + | A | + | + | + | 100 |
| 02 | Rep. Dave Loebsack (D) | + | + | + | + | + | + | + | + | 100 |
| 03 | Rep. Leonard Boswell (D) | + | + | + | + | + | + | + | + | 100 |
| 04 | Rep. Tom Latham (R) | - | - | - | - | - | - | - | - | 0 |
| 05 | Rep. Steve King (R) | - | - | - | - | - | - | - | - | 0 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


