Illinois
Illinois
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Richard Durbin (D) | + | + | + | 100 |
| Sen. Mark Kirk (R) | - | + | - | 45 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Bobby Rush (D) | + | + | + | + | + | + | + | + | 100 |
| 02 | Rep. Jesse Jackson Jr. (D) | + | + | + | + | A | + | + | + | 100 |
| 03 | Rep. Daniel Lipinski (D) | - | + | - | - | - | - | - | - | 10 |
| 04 | Rep. Luis Gutierrez (D) | A | + | + | + | + | + | + | + | 100 |
| 05 | Rep. Mike Quigley (D) | + | + | + | + | + | + | + | + | 100 |
| 06 | Rep. Peter Roskam (R) | - | - | - | - | - | - | - | - | 0 |
| 07 | Rep. Danny Davis (D) | + | + | + | + | + | + | + | + | 100 |
| 08 | Rep. Joe Walsh (R) | - | - | - | - | - | - | - | - | 0 |
| 09 | Rep. Jan Schakowsky (D) | + | + | + | + | + | + | + | + | 100 |
| 10 | Rep. Robert Dold (R) | + | - | + | - | + | + | - | - | 30 |
| 11 | Rep. Adam Kinzinger (R) | - | - | - | - | - | - | - | - | 0 |
| 12 | Rep. Jerry Costello (D) | - | + | - | - | - | - | - | - | 10 |
| 13 | Rep. Judy Biggert (R) | + | - | + | - | + | + | - | + | 75 |
| 14 | Rep. Randy Hultgren (R) | - | - | - | - | - | - | - | - | 0 |
| 15 | Rep. Timothy Johnson (R) | - | - | - | - | - | A | - | - | 0 |
| 16 | Rep. Donald Manzullo (R) | - | - | - | - | - | - | - | - | 0 |
| 17 | Rep. Bobby Schilling (R) | - | - | - | - | - | - | - | - | 0 |
| 18 | Rep. Aaron Schock (R) | - | - | - | - | - | - | - | - | 0 |
| 19 | Rep. John Shimkus (R) | - | - | - | - | - | - | - | - | 0 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


