Indiana
Indiana
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Dan Coats (R) | - | - | - | 0 |
| Sen. Richard Lugar (R) | - | - | - | 0 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Peter Visclosky (D) | + | + | + | + | + | + | + | + | 100 |
| 02 | Rep. Joe Donnelly (D) | - | + | - | - | - | - | + | - | 20 |
| 03 | Rep. Marlin Stutzman (R) | - | - | - | - | - | - | - | - | 0 |
| 04 | Rep. Todd Rokita (R) | - | - | - | - | - | A | - | - | 0 |
| 05 | Rep. Dan Burton (R) | - | - | - | - | - | - | - | - | 0 |
| 06 | Rep. Mike Pence (R) | - | - | - | - | - | - | - | - | 0 |
| 07 | Rep. André Carson (D) | + | + | + | + | + | + | + | + | 100 |
| 08 | Rep. Larry Bucshon (R) | - | - | - | - | - | - | - | - | 0 |
| 09 | Rep. Todd Young (R) | - | - | - | - | - | - | - | - | 0 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


