Massachusetts
Massachusetts
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Scott Brown (R) | - | + | - | 45 |
| Sen. John Kerry (D) | + | + | + | 100 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. John Olver (D) | + | + | A | + | + | A | + | + | 100 |
| 02 | Rep. Richard Neal (D) | + | + | + | + | + | A | + | + | 100 |
| 03 | Rep. Jim McGovern (D) | + | + | + | + | + | + | + | + | 100 |
| 04 | Rep. Barney Frank (D) | + | + | + | + | + | + | A | + | 100 |
| 05 | Rep. Niki Tsongas (D) | + | + | + | + | + | A | + | + | 100 |
| 06 | Rep. John Tierney (D) | + | + | + | + | + | + | + | + | 100 |
| 07 | Rep. Edward Markey (D) | + | + | + | + | + | + | + | + | 100 |
| 08 | Rep. Michael Capuano (D) | + | + | + | + | + | + | + | + | 100 |
| 09 | Rep. Stephen Lynch (D) | + | + | + | + | + | + | + | + | 100 |
| 10 | Rep. William Keating (D) | A | + | + | + | + | + | + | + | 100 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


