Maryland
Maryland
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Benjamin Cardin (D) | + | + | + | 100 |
| Sen. Barbara Mikulski (D) | + | + | + | 100 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Andy Harris (R) | - | - | - | - | - | - | - | - | 0 |
| 02 | Rep. C.A. (Dutch) Ruppersberger (D) | + | + | + | + | + | + | + | + | 100 |
| 03 | Rep. John Sarbanes (D) | + | + | + | + | + | + | + | + | 100 |
| 04 | Rep. Donna Edwards (D) | + | + | + | + | + | + | + | + | 100 |
| 05 | Rep. Steny Hoyer (D) | + | + | + | + | + | + | + | + | 100 |
| 06 | Rep. Roscoe Bartlett (R) | - | - | - | - | - | - | - | - | 0 |
| 07 | Rep. Elijah Cummings (D) | + | + | + | + | + | + | + | + | 100 |
| 08 | Rep. Chris Van Hollen (D) | + | + | + | + | + | + | + | + | 100 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


