New York
New York
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Kirsten Gillibrand (D) | + | + | + | 100 |
| Sen. Charles Schumer (D) | + | + | + | 100 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Timothy Bishop (D) | + | + | + | + | + | + | + | + | 100 |
| 02 | Rep. Steve Israel (D) | + | + | + | + | + | + | + | + | 100 |
| 03 | Rep. Peter King (R) | - | - | - | - | - | - | - | - | 0 |
| 04 | Rep. Carolyn McCarthy (D) | + | + | + | + | A | + | + | + | 100 |
| 05 | Rep. Gary Ackerman (D) | + | + | + | + | + | + | + | + | 100 |
| 06 | Rep. Gregory Meeks (D) | + | + | A | + | + | A | + | + | 100 |
| 07 | Rep. Joseph Crowley (D) | + | + | + | + | + | + | + | + | 100 |
| 08 | Rep. Jerrold Nadler (D) | + | + | + | + | + | + | + | + | 100 |
| 09 | Rep. Robert Turner (R) | I | I | I | I | I | I | - | - | n/a |
| 09 | Rep. Anthony Weiner (D) | + | + | + | + | + | A | I | I | n/a |
| 10 | Rep. Edolphus Towns (D) | + | + | + | + | + | + | + | + | 100 |
| 11 | Rep. Yvette Clarke (D) | + | + | + | + | + | + | + | + | 100 |
| 12 | Rep. Nydia Velázquez (D) | + | + | + | + | + | + | + | + | 100 |
| 13 | Rep. Michael Grimm (R) | - | - | - | - | + | - | - | - | 0 |
| 14 | Rep. Carolyn Maloney (D) | + | + | + | + | + | + | + | + | 100 |
| 15 | Rep. Charles Rangel (D) | + | + | + | + | + | A | + | + | 100 |
| 16 | Rep. José Serrano (D) | + | + | + | + | + | + | + | + | 100 |
| 17 | Rep. Eliot Engel (D) | + | + | + | + | + | + | + | + | 100 |
| 18 | Rep. Nita Lowey (D) | + | + | + | + | + | + | + | + | 100 |
| 19 | Rep. Nan Hayworth (R) | - | - | - | - | - | + | - | - | 5 |
| 20 | Rep. Chris Gibson (R) | - | - | - | - | - | - | - | - | 0 |
| 21 | Rep. Paul Tonko (D) | + | + | + | + | + | + | + | + | 100 |
| 22 | Rep. Maurice Hinchey (D) | + | + | + | + | + | + | + | + | 100 |
| 23 | Rep. Bill Owens (D) | + | + | + | + | + | + | + | + | 100 |
| 24 | Rep. Richard Hanna (R) | + | - | + | - | + | + | - | + | 55 |
| 25 | Rep. Ann Marie Buerkle (R) | - | - | - | - | - | - | - | - | 0 |
| 26 | Rep. Kathy Hochul (D) | I | I | I | I | I | + | + | + | n/a |
| 27 | Rep. Brian Higgins (D) | + | + | + | + | + | + | + | + | 100 |
| 28 | Rep. Louise Slaughter (D) | + | + | + | + | + | A | A | A | 100 |
| 29 | Rep. Tom Reed (R) | - | - | - | - | A | - | - | - | 0 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


