Pennsylvania
Pennsylvania
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Robert Casey (D) | + | + | + | 100 |
| Sen. Patrick Toomey (R) | - | - | - | 0 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Robert Brady (D) | + | + | + | + | + | + | + | + | 100 |
| 02 | Rep. Chaka Fattah (D) | + | + | + | + | + | + | + | + | 100 |
| 03 | Rep. Mike Kelly (R) | - | - | - | - | - | - | - | - | 0 |
| 04 | Rep. Jason Altmire (D) | + | + | + | - | - | + | - | - | 35 |
| 05 | Rep. Glenn Thompson (R) | - | - | - | - | - | - | - | - | 0 |
| 06 | Rep. Jim Gerlach (R) | - | - | - | - | - | - | - | - | 0 |
| 07 | Rep. Patrick Meehan (R) | - | - | - | - | - | - | - | - | 0 |
| 08 | Rep. Michael Fitzpatrick (R) | - | - | - | - | - | - | - | - | 0 |
| 09 | Rep. Bill Shuster (R) | - | - | - | - | - | - | - | - | 0 |
| 10 | Rep. Tom Marino (R) | - | - | - | - | - | - | - | - | 0 |
| 11 | Rep. Lou Barletta (R) | - | - | - | - | - | - | - | - | 0 |
| 12 | Rep. Mark Critz (D) | + | + | - | - | - | - | - | - | 20 |
| 13 | Rep. Allyson Schwartz (D) | + | + | + | + | + | + | + | + | 100 |
| 14 | Rep. Mike Doyle (D) | + | + | + | + | + | + | + | + | 100 |
| 15 | Rep. Charlie Dent (R) | + | - | + | - | + | + | - | - | 30 |
| 16 | Rep. Joseph Pitts (R) | - | - | - | - | - | - | - | - | 0 |
| 17 | Rep. Tim Holden (D) | + | + | + | - | - | - | - | - | 30 |
| 18 | Rep. Tim Murphy (R) | - | - | - | - | - | - | - | - | 0 |
| 19 | Rep. Todd Platts (R) | - | - | - | - | - | - | - | - | 0 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


