Texas
Texas
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Kay Bailey Hutchison (R) | - | - | A | 0 |
| Sen. John Cornyn (R) | - | - | - | 0 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Louie Gohmert (R) | - | - | - | - | - | - | - | - | 0 |
| 02 | Rep. Ted Poe (R) | - | - | - | - | - | - | - | - | 0 |
| 03 | Rep. Sam Johnson (R) | - | - | - | A | - | - | - | - | 0 |
| 04 | Rep. Ralph Hall (R) | - | - | - | - | - | - | - | - | 0 |
| 05 | Rep. Jeb Hensarling (R) | - | - | - | - | - | - | - | - | 0 |
| 06 | Rep. Joe Barton (R) | - | - | - | - | - | - | - | - | 0 |
| 07 | Rep. John Culberson (R) | - | - | - | - | - | - | - | - | 0 |
| 08 | Rep. Kevin Brady (R) | - | - | - | - | - | - | - | - | 0 |
| 09 | Rep. Al Green (D) | + | + | + | + | + | + | + | + | 100 |
| 10 | Rep. Michael McCaul (R) | - | - | - | - | - | - | - | - | 0 |
| 11 | Rep. Mike Conaway (R) | - | - | - | - | - | - | - | - | 0 |
| 12 | Rep. Kay Granger (R) | - | - | - | - | - | - | - | - | 0 |
| 13 | Rep. William "Mac" Thornberry (R) | - | - | - | - | - | - | - | - | 0 |
| 14 | Rep. Ron Paul (R) | - | A | - | - | - | - | A | A | 0 |
| 15 | Rep. Rubén Hinojosa (D) | A | A | + | + | + | + | + | + | 100 |
| 16 | Rep. Silvestre Reyes (D) | - | + | + | + | + | + | A | A | 55 |
| 17 | Rep. Bill Flores (R) | - | - | - | - | - | - | - | - | 0 |
| 18 | Rep. Sheila Jackson Lee (D) | + | + | + | + | + | + | + | + | 100 |
| 19 | Rep. Randy Neugebauer (R) | - | - | - | - | - | - | - | - | 0 |
| 20 | Rep. Charles Gonzalez (D) | + | + | + | + | + | + | A | A | 100 |
| 21 | Rep. Lamar Smith (R) | - | - | - | - | - | - | - | - | 0 |
| 22 | Rep. Pete Olson (R) | - | - | - | - | - | - | - | - | 0 |
| 23 | Rep. Francisco Canseco (R) | - | - | - | - | - | - | - | - | 0 |
| 24 | Rep. Kenny Marchant (R) | - | - | - | - | - | - | - | - | 0 |
| 25 | Rep. Lloyd Doggett (D) | + | + | + | + | + | + | + | + | 100 |
| 26 | Rep. Michael Burgess (R) | - | - | - | - | A | - | - | - | 0 |
| 27 | Rep. Blake Farenthold (R) | - | - | - | - | - | - | - | - | 0 |
| 28 | Rep. Henry Cuellar (D) | + | + | + | - | + | - | - | - | 35 |
| 29 | Rep. Gene Green (D) | + | + | + | + | + | + | + | + | 100 |
| 30 | Rep. Eddie Bernice Johnson (D) | + | + | + | + | + | + | + | + | 100 |
| 31 | Rep. John Carter (R) | - | - | - | - | - | - | A | - | 0 |
| 32 | Rep. Pete Sessions (R) | - | - | - | - | - | - | - | - | 0 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


