Virginia
Virginia
U.S. Senate
| Senate Votes | Pro-Choice Score |
|||
| 1 | 2 | 3 | ||
| Sen. Mark Warner (D) | + | + | + | 100 |
| Sen. James Webb Jr. (D) | + | + | + | 100 |
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 01 | Rep. Robert Wittman (R) | - | - | - | - | - | - | - | - | 0 |
| 02 | Rep. Scott Rigell (R) | - | - | - | - | - | - | - | - | 0 |
| 03 | Rep. Robert Scott (D) | + | + | + | + | + | + | + | + | 100 |
| 04 | Rep. J. Randy Forbes (R) | - | - | - | - | - | - | - | - | 0 |
| 05 | Rep. Robert Hurt (R) | - | - | - | - | - | - | - | - | 0 |
| 06 | Rep. Robert Goodlatte (R) | - | - | - | - | - | - | - | - | 0 |
| 07 | Rep. Eric Cantor (R) | - | - | - | - | - | - | - | - | 0 |
| 08 | Rep. James Moran (D) | + | + | + | + | + | + | + | + | 100 |
| 09 | Rep. Morgan Griffith (R) | - | - | - | - | - | - | - | - | 0 |
| 10 | Rep. Frank Wolf (R) | - | - | - | - | - | - | - | - | 0 |
| 11 | Rep. Gerald Connolly (D) | + | + | + | + | + | + | + | + | 100 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
Senate Votes
Click the short description below for a full explanation of the vote.
House Votes
Click the short description below for a full explanation of the vote.
- Family-Planning Services
- Appropriations
- Family-Planning Services
- No Taxpayer Funding for Abortion Act
- Abortion-Training Restriction
- Medical-Abortion Funding Ban
- Refusals for Emergency Abortion Care
- Protect Life Act
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2011 Congressional Record on Choice (PDF - 450 kb)
Learn about the votes that determined the 2011 pro-choice scores


