California
California
U.S. Senate
| Senate Vote | |
| Birth-Control Refusal Law | |
| Sen. Barbara Boxer (D) | Y |
| Sen. Dianne Feinstein (D) | Y |
See the Editor's Note for more on the Senate vote methodology in 2012.
U.S. House of Representatives
| House Votes | Pro-Choice Score |
|||
| PreNDA | D.C. Abortion Ban | |||
| 01 | Rep. Mike Thompson (D) | + | + | 100 |
| 02 | Rep. Wally Herger (R) | - | - | 0 |
| 03 | Rep. Dan Lungren (R) | - | - | 0 |
| 04 | Rep. Tom McClintock (R) | - | - | 0 |
| 05 | Rep. Doris Matsui (D) | + | + | 100 |
| 06 | Rep. Lynn Woolsey (D) | + | + | 100 |
| 07 | Rep. George Miller (D) | + | + | 100 |
| 08 | Rep. Nancy Pelosi (D) | + | + | 100 |
| 09 | Rep. Barbara Lee (D) | + | + | 100 |
| 10 | Rep. John Garamendi (D) | - | + | 50 |
| 11 | Rep. Jerry McNerney (D) | + | + | 100 |
| 12 | Rep. Jackie Speier (D) | + | + | 100 |
| 13 | Rep. Pete Stark (D) | + | + | 100 |
| 14 | Rep. Anna Eshoo (D) | + | + | 100 |
| 15 | Rep. Michael Honda (D) | + | + | 100 |
| 16 | Rep. Zoe Lofgren (D) | + | + | 100 |
| 17 | Rep. Sam Farr (D) | + | + | 100 |
| 18 | Rep. Dennis Cardoza (Res.) (D) | + | A | n/a |
| 19 | Rep. Jeff Denham (R) | - | - | 0 |
| 20 | Rep. Jim Costa (D) | + | + | 100 |
| 21 | Rep. Devin Nunes (R) | - | - | 0 |
| 22 | Rep. Kevin McCarthy (R) | A | - | 0 |
| 23 | Rep. Lois Capps (D) | + | + | 100 |
| 24 | Rep. Elton Gallegly (R) | - | - | 0 |
| 25 | Rep. Buck McKeon (R) | - | - | 0 |
| 26 | Rep. David Dreier (R) | - | + | 50 |
| 27 | Rep. Brad Sherman (D) | + | + | 100 |
| 28 | Rep. Howard Berman (D) | + | + | 100 |
| 29 | Rep. Adam Schiff (D) | + | + | 100 |
| 30 | Rep. Henry Waxman (D) | + | + | 100 |
| 31 | Rep. Xavier Becerra (D) | + | + | 100 |
| 32 | Rep. Judy Chu (D) | + | + | 100 |
| 33 | Rep. Karen Bass (D) | + | + | 100 |
| 34 | Rep. Lucille Roybal-Allard (D) | + | + | 100 |
| 35 | Rep. Maxine Waters (D) | + | + | 100 |
| 36 | Rep. Janice Hahn (D) | + | + | 100 |
| 37 | Rep. Laura Richardson (D) | + | + | 100 |
| 38 | Rep. Grace Napolitano (D) | A | + | 100 |
| 39 | Rep. Linda Sánchez (D) | + | + | 100 |
| 40 | Rep. Ed Royce (R) | - | - | 0 |
| 41 | Rep. Jerry Lewis (R) | A | - | 0 |
| 42 | Rep. Gary Miller (R) | - | - | 0 |
| 43 | Rep. Joe Baca (D) | + | + | 100 |
| 44 | Rep. Ken Calvert (R) | - | - | 0 |
| 45 | Rep. Mary Bono Mack (R) | + | + | 100 |
| 46 | Rep. Dana Rohrabacher (R) | - | A | 0 |
| 47 | Rep. Loretta Sanchez (D) | + | + | 100 |
| 48 | Rep. John Campbell (R) | - | A | 0 |
| 49 | Rep. Darrell Issa (R) | - | - | 0 |
| 50 | Rep. Brian Bilbray (R) | - | - | 0 |
| 51 | Rep. Bob Filner (D) | + | A | 100 |
| 52 | Rep. Duncan Hunter (R) | - | - | 0 |
| 53 | Rep. Susan Davis (D) | + | + | 100 |
Legend
Numbers beside House members' names denote congressional districts; AL denotes at-large.
2012 Congressional Record on Choice Votes
Pro-choice scores for 2012 are based on the following votes.
Senate Votes
- Birth-Control Refusal Law. Moving Ahead for Progress in the 21st Century Act, S.1813. Motion to table the Blunt (R-MO) amendment to allow any employer to refuse to cover contraception or any health service required under the health reform law for virtually any reason. Passed 51-48. A pro-choice vote (Y) was in support of the motion to table (3/1/12).
House Votes
- Prenatal Nondiscrimination Act (PreNDA). H.R.3541. Final passage. Franks (R-AZ) bill to criminalize a doctor for failing to determine if the sex of the pregnancy is a factor in a woman's abortion decision. Failed 168-246 under suspension of the rules. A two-thirds majority of those present and voting is required to pass a bill under suspension of the rules. (In this case, 286 votes were needed to pass the bill.) A pro-choice vote (+) was against the bill (5/31/12).
- D.C. 20-Week Abortion Ban. District of Columbia Pain-Capable Unborn Child Protection Act, H.R.3803. Final passage. Franks (R-AZ) bill to ban abortion after 20 weeks in Washington, D.C., with no exception to protect a woman's health, or in cases of rape, incest, or fetal anomaly. The bill threatens physicians with a two-year prison sentence if they violate the ban and overrides District home rule. Failed 154-220 under suspension of the rules. A two-thirds majority of those present and voting is required to pass a bill under suspension of the rules. (In this case, 289 votes were needed to pass the bill.) A prochoice vote (+) was against the bill (7/31/12).
Party Affiliation
(D) Democrat
(R) Republican
(I) Independent
Download the full 2012 Congressional Record on Choice (PDF - 2.67 MB)
Editor's Note: Occasionally the House or Senate takes only one vote on a reproductive-rights issue during the session. In these instances, NARAL's traditional method of calculating lawmakers' records—by percentage, representing the sum of all the year's votes—does not accurately reflect members' positions on reproductive rights. 2012 is a case in point, with only one vote on reproductive rights in the Senate. In order to address this circumstance, and in keeping with past practice, we have indicated each senator's vote with a "Y" or "N" rather than a numerical percentage.

